SUZUKI FRONX
| TYPE | ON THE ROAD |
| Fronx GL MT | 267.000.000 |
| Fronx GL AT | 279.000.000 |
| Fronx GX MT Hybrid | 283.900.000 |
| Fronx GX AT Hybrid | 301.800.000 |
| Fronx SGX AT Hybrid | 327.800.000 |
| Fronx SGX AT Two Tone Hybrid | 329.800.000 |
Suzuki XL7
| TYPE | ON THE ROAD |
| XL7 Zeta MT | 279.000.000 |
| XL7 Zeta AT | 290.000.000 |
| XL7 Beta MT Hybrid | 301.000.000 |
| XL7 Beta AT Hybrid | 312.250.000 |
| XL7 Alpha MT Hybrid | 313.000.000 |
| XL7 Alpha AT Hybrid | 324.000.000 |
| XL7 Alpha MT Two Tone Hybrid | 315.000.000 |
| XL7 Alpha AT Two Tone Hybrid | 326.000.000 |
| XL7 Alpha AT Kuro Hybrid | 329.000.000 |
| XL7 Alpha AT Kuro Two Tone Hybrid | 331.000.000 |
Suzuki Jimny
| TYPE | ON THE ROAD |
| Jimny 3D MT | 515.000.000 |
| Jimny 3D AT | 528.000.000 |
| Jimny 3D MT Two Tone | 518.000.000 |
| Jimny 3D AT Two Tone | 531.000.000 |
| Jimny 5D MT | 518.500.000 |
| Jimny 5D AT | 531.500.000 |
| Jimny 5D MT Two Tone | 521.750.000 |
| Jimny 5D AT Two Tone | 534.750.000 |
| Jimny 5D AT White Rhino | 545.250.000 |
Suzuki All New Ertiga
| TYPE | ON THE ROAD |
| Ertiga GL MT | 277.500.000 |
| Ertiga GL AT | 288.000.000 |
Suzuki All New Ertiga Hybrid
| TYPE | ON THE ROAD |
| Ertiga GX MT Hybrid | 293.500.000 |
| Ertiga GX AT Hybrid | 304.500.000 |
| Ertiga Cruise MT Hybrid | 302.250.000 |
| Ertiga Cruise AT Hybrid | 313.750.000 |
| Ertiga Cruise MT Two Tone Hybrid | 304.000.000 |
| Ertiga Cruise AT Two Tone Hybrid | 315.000.000 |
Suzuki Apv
| TYPE | ON THE ROAD |
| APV Blind Van MT | 199.500.000 |
| APV GE PS MT | 243.500.000 |
| APV GL MT | 252.500.000 |
| APV GX MT | 266.500.000 |
| APV SGX MT | 271.500.000 |
Suzuki Grand Vitara
| TYPE | ON THE ROAD |
| Grand Vitara GX AT Hybrid | 409.750.000 |
| Grand Vitara GX AT Two Tone Hybrid | 413.000.000 |
Suzuki S-Presso
| TYPE | ON THE ROAD |
| S-Presso MT | 188.750.000 |
| S-Presso AGS | 198.750.000 |
Suzuki Carry Pick Up
| TYPE | ON THE ROAD |
| Carry Flat Deck Standard | 190.500.000 |
| Carry Flat Deck AC PS | 198.500.000 |
| Carry Wide Deck Standard | 192.500.000 |
| Carry Wide Deck AC PS | 200.000.000 |
SUZUKI JAWA TIMUR
Jl. Raya Waru No.55, Kedungrejo, Kec. Waru, Kabupaten Sidoarjo, Jawa Timur 61256
CONTACT ME
0812-2857-0889
QUICK LINKS